Berkeley Reidences is a 31-storey high-rise residence in Katipunan Avenue. It is directly across Miriam College. It is a project under SM Residences developed by SM Development Corporation. The official turnover of units will be next year, 2010.
Amenities
- lap pool
- kiddie pool
- toddler's pool
- student lounge with Internet access
- spa
- children's playing area
- commercial establishments
Rates
Since the official website of Berkeley Residences doesn't state the rates, many are wondering how much is a unit in Berkeley Residences. Here are the rates taken from a brochure.
| 10% DOWNPAYMENT IN 18 MONTHS | |||
| Studio | 1 BR | 2 BR | |
| Floor Area in sqm | 21.25 | 22.64 | 40.67 |
| Total Contract Price | 2,147,143.75 | 2,178,659.27 | 4,399,476.64 |
| Reservation Fee | 25,000.00 | 25,000.00 | 25,000.00 |
| Net Downpayment | 189,714.38 | 192,865.93 | 414,947.66 |
| DP: 18 months @ 0% interest | 10,539.69 | 10,714.77 | 23,052.65 |
| Bank Financing | |||
| 5 years | 42,499.15 | 43,122.94 | 87,080.34 |
| 10 years | 27,168.99 | 27,567.77 | 55,669.00 |
| 15 years | 22,574.45 | 22,905.79 | 46,254.82 |
| DEFERRED CASH | |||
| Studio | 1 BR | 2 BR | |
| Floor Area in sqm | 21.25 | 22.64 | 40.67 |
| Total Contract Price | 2,147,143.75 | 2,178,659.27 | 4,399,476.64 |
| Reservation Fee | 100,000.00 | 100,000.00 | 100,000.00 |
| Net Amount | 2,047,143.75 | 2,078,659.27 | 4,299,476.64 |
| 36month amortization - 0% interest | 56,865.10 | 57,740.54 | 119,429.91 |
Interested parties may contact Mark Ivan A. Pena at mobile number 09176410906 or email him at ivan_smdc@yahoo.com.
For more information...
You may visit http://www.berkeleyresidences.com/.
Berkeley Reidences is a 31-storey high-rise residence in Katipunan Avenue. It is directly across Miriam College. It is a project under SM Residences developed by SM Development Corporation. The official turnover of units will be next year, 2010.

Discussion
No comments for “Berkeley Residences”